No Products in the bag
If you need any help with your size, email me & I'll help straight away : jazmin@seaspellapparel.com
USA Women's size |
XS / 0-2 |
S / 4-6 |
M / 8-10 |
L / 12-14 |
XL / 16 |
||
---|---|---|---|---|---|---|---|
AUS Women's size | XS / 6-8 | S / 8-10 | M / 10-12 | L / 12-14 | XL / 14-16 | ||
UK Women's size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
EUR Women's size | 36 | 38 | 40 | 42 | 44 | ||
Inseam | 29" | 29 + 1/4" | 29 + 1/2" | 29 + 3/4" | 30" | ||
Measurements |
|||||||
Bust - INCH | 32" | 34" | 37" | 40" | 42" | ||
Waist - INCH | 24" | 26" | 28" | 31" | 33" | ||
Hips - INCH | 35" | 37" | 39" | 42" | 44" | ||
Bust - CM | 81-82cm | 86-87cm | 93-94cm | 101-102cm | 106-107cm | ||
Waist - CM | 60-61cm | 66-67cm | 71-72cm | 78-79cm | 83-84cm | ||
Hips - CM | 88-89cm | 93-94cm | 99-100cm | 106-107cm | 111-112cm | ||
Other brands to compare |
|||||||
Lululemon | 4 / XS | 6 / S | 8 / M | 10 / L | 12 / XL | ||
Lorna Jane | XXS | XS | S | M | L | ||
Underarmour | XS / 0-2 | S-M / 4-6 | MD / 8-10 | LG / 12-14 | XL / 16 | ||
Nike | XS | S | M | L | XL | ||
Sweaty Betty | XS | S | M | L | XL | ||
Athleta | XS | S | M | L | XL |